Subway Q New York: The New York City Subway Q line is perhaps one of the city’s most iconic and vital transportation lines. The Q train is operated by the Metropolitan Transportation Authority (MTA) and is a part of the B Division of the subway, operating from 96th Street in Manhattan to Coney Island–Stillwell Avenue in Brooklyn. Year by year, it has become an important link through boroughs, connecting districts that are diverse, cultural, and full of history. From the Upper East Side to the Brighton Beach boardwalk, the Q line is not just a subway—it‘s a ride through the heart of New York City.
Note: The Subway Q New York operates all the time ( 7 days a week and 24 hours a day).
LIRR Q Line Manhattan Subway Stations
Station Name | Entrances and Exits | Platform Layout | Transfer Options |
---|---|---|---|
96th Street | Located at 2nd Avenue and East 96th Street, with additional access between East 95th–96th Streets and East 94th | Single island platform | No transfer connections |
86th Street | Entrances on 2nd Avenue at East 86th Street and East 83rd Street | Single island platform | No transfer connections |
72nd Street | Entry points along 2nd Avenue at East 72nd, East 70th, and East 69th Streets | Single island platform | No transfer connections |
Lexington Av/63rd St | Entrances at Lexington Avenue and East 63rd Street, as well as 3rd Avenue and 63rd Street | Two island platforms | Transfer to F line; Out-of-system connection to Lexington Av/59 St for N, R, W (weekdays), 4, 5, 6 lines |
57th St–7th Avenue | Access via West 57th and 55th Streets at 7th Avenue | Two island platforms | Transfer to N, R, W lines |
Times Sq–42nd Street | Entrances at 7th Avenue and Broadway from 40th to 42nd Streets | Two island platforms | Connect to A, C, E, N, R, W, S, 1, 2, 3, 7 lines (Note: Some lines have limited accessibility or service hours) |
34th St–Herald Square | Entrances along Broadway and 6th Avenue between 32nd and 35th Streets | Two island platforms | Transfer to B, D, F, M, N, R, W lines (most available on weekdays or off-peak) |
14th St–Union Square | Located at Union Square East/West and Broadway near 14th–16th Streets | Two side platforms | Transfer to L, N, R, W, Z, 6 lines (Note: Some lines have limited hours; no ADA access for 4, 5, 6) |
Canal Street | Entrances at Canal Street intersections with Broadway, Lafayette, and Centre Streets | Two side platforms | Connections to J, N, R, W, Z, 6 lines (some operate only at certain times) |
LIRR Q Line Brooklyn Subway Stations
Station Name | Entrances & Exits | Platform Configuration | Transfer Options |
---|---|---|---|
DeKalb Avenue | Access at DeKalb Ave & Flatbush Ave Extension; also Fleet St & Flatbush Extension | Two island platforms | B (weekday daytime), R (all but late nights) |
Atlantic Av–Barclays Center | Entrances at Hanson Place, Pacific St, and Atlantic Ave at Flatbush Ave and 4th Ave | Two island platforms | Connects to B, D, N, R, 2, 3, 4, 5 lines |
7th Avenue | Entrances at Park Place & Flatbush Ave; Park Place & Carlton Ave | Two island platforms | B (weekday service) |
Prospect Park | Lincoln Rd between Flatbush Ave and Ocean Ave; additional access on Flatbush Ave south of Ocean Ave | Two island platforms | B (weekday service), S |
Parkside Avenue | Entrances at Parkside Ave & Ocean Ave | Two side platforms | No transfer lines |
Church Avenue | Access from Church Ave & East 18th St; St. Paul’s Pl & Caton Ave | Two island platforms | B (weekday service) |
Beverly Road | Located along Beverly Rd between Marlborough Rd & East 16th St | Two side platforms | No transfer connections |
Cortelyou Road | Cortelyou Rd between Marlborough Rd & East 16th St | Two side platforms | No transfer options |
Newkirk Plaza | Located between Newkirk Ave and Foster Ave | Two island platforms | B (weekday service) |
Avenue H | Entry points at Avenue H & East 16th St and Avenue H & East 15th St | Two side platforms | No transfer options |
Avenue J | Entrance between East 15th and East 16th Streets along Avenue J | Two side platforms | No connections |
Avenue M | Located between East 15th and East 16th Streets on Avenue M | Two side platforms | No transfer options |
Kings Highway | Entrances at Kings Hwy between E 15th–16th St, and Quentin Rd at East 16th St | Two island platforms | B (weekday service) |
Avenue U | Avenue U between East 15th and East 16th Streets | Two side platforms | No transfer options |
Neck Road | Access via Gravesend Neck Rd between East 15th and East 16th Streets | Two side platforms | No transfers |
Sheepshead Bay | Entrances at Sheepshead Bay Rd & East 15th St; also Voorhies Ave between East 14th St & Shore Pkwy | Two island platforms | B (weekday service) |
Brighton Beach | Entry at Brighton Beach Ave and Brighton 7th St; also west of Brighton 6th St | Two island platforms | B (weekday service) |
Ocean Parkway | Located on Brighton Beach Ave, both east and west of Ocean Parkway | Two island platforms | No transfer lines |
West 8th St–NY Aquarium | Entrances at West 8th St north of Surf Ave; also at West 5th St and West Brighton Ave | Four side platforms | F train |
Coney Island–Stillwell Av | Entrances at Mermaid Ave & Stillwell Ave; also at Surf Ave and Stillwell Ave | Four island platforms | D, F, N lines |
MTA LIRR Q Subway Timetable
The Subway Q Line New York runs 24/7 . But the frequency of these trains might vary during the peak and off peak hours. To get real time updates anyone can check on mta.info or via MYmta mobile app. The Subway Q New York Time table can be found from the following document: Source
Frequently Asked Questions
1. Where does the Q train start and end its journey?
The Q train operates from 96th Street in the Upper East Side of Manhattan to Coney Island–Stillwell Avenue in Brooklyn. It passesthrough key stops such as Times Square, Atlantic Av–Barclays Center, and Brighton Beach, and makes both local and express stops throughout.
2. Does the Q train operate 24 hours a day?
Yes, the Q train operates 24/7. However, service frequency and stop patterns may vary during late-night hours, weekends, and planned MTA maintenance periods. Riders should check real-time schedules or the MTA app before traveling during off-peak times.
3. Is the Q train accessible for passengers with disabilities?
Numerous Q train stops are ADA accessible, including major stops like96th St, Atlantic Av–Barclays Center, Kings Hwy, and Coney Island–Stillwell Av. Some stops on the line—particularly older ones—have yet to be equipped with elevators or complete accessibility features, though.
4. What major transfer points exist on the Q line?
The Q line transfers to many other subway lines. Major transfer points include:
- Times Sq–42 St (A, C, E, N, R, W, S, 1, 2, 3, 7)
- Atlantic Av–Barclays Center (B, D, N, R, 2, 3, 4, 5)
- Lexington Av/63 St (F, with out-of-system transfer to N, R, W, 4, 5, 6)
- 34 St–Herald Sq (B, D, F, M, N, R, W)
These hubs offer convenient access to other boroughs and transit modes.
5. What Brooklyn neighborhoods are served by the Q train?
The Q line passes through a number of Brooklyn communities that include:
- Downtown Brooklyn (DeKalb Av)
- Prospect Heights and Flatbush (7 Av, Church Av)
- Midwood and Ditmas Park (Newkirk Plaza, Avenue J)
- Sheepshead Bay and Brighton Beach
- Coney Island (terminus)
These stops have diverse communities and provide access to beaches, parks, shopping, and cultural attractions.