The Woodside Station is a major stop on the Long Island Rail Road Main Line, located in the Woodside neighbourhood of Queens, New York. Located near Roosevelt Avenue and 61st Street, it is about 4 miles from Penn Station. Station Port serves several LIRR branches, including Washington, Ronkonkoma, Oyster Bay, Port Jefferson, and Montauk, making it a significant transfer point for travellers. Woodside is completely ADA-accessible, with lifts, escalators, touch strips, and digital information board.
You may also like:
LIRR Station Woodside
Woodside Station is one of the Station in Queens, which has full access and multi-bunch service. It connects directly with 7 metro lines and several MTA buses, offering spontaneous transfers between LIRR and NYC transit. The station has several high-level platforms that support 10 to 12-car trains, and is located in a densely populated area with excellent walking and local features.
LIRR Woodside Schedule
The MTA LIR Woodside station continues to provide daily service, which includes both the summit and off-peak hours. It provides direct access to Penn Station, Grand Central Madison, and Atlantic Terminal. With several lines stopping here, passengers can easily move to other LIRR branches. The station is well equipped with ticket machines, lifts, escalators, digital displays, and audio announcements for real-time updates.

LIRR Woodside Weekday Schedule (Monday-Friday)
During the weekdays from Monday to Friday at Woodside LIRR trains runs at a frequency of 20-30min.
Departure | From | Arrival | To | Travel Time | Service Type |
---|---|---|---|---|---|
6:02 AM | Babylon | 6:20 AM | Woodside | 18 min | AM Peak |
6:33 AM | Ronkonkoma | 6:55 AM | Woodside | 22 min | AM Peak |
7:11 AM | Huntington | 7:31 AM | Woodside | 20 min | Express |
7:42 AM | Great Neck | 8:01 AM | Woodside | 19 min | Local |
8:05 AM | Long Beach | 8:24 AM | Woodside | 19 min | AM Peak |
8:44 AM | Oyster Bay | 9:05 AM | Woodside | 21 min | Express |
5:01 PM | Penn Station | 5:20 PM | Woodside | 19 min | PM Peak (Outbound) |
5:42 PM | Atlantic Term. | 6:01 PM | Woodside | 19 min | Local (Outbound) |
6:07 PM | Grand Central | 6:25 PM | Woodside | 18 min | Express (Outbound) |
6:40 PM | Penn Station | 6:59 PM | Woodside | 19 min | PM Peak (Outbound) |
LIRR Woodside Weekend Schedule (Saturday-Sunday)
In weekends, LIRR woodside offers cheap fare prices to its commuters but the trains runs at a lower frequency as compared to normal weekdays. The frequency of trains running during weekend is 50-60min for every train.
Departure | From | Arrival | To | Travel Time | Service Type |
---|---|---|---|---|---|
7:10 AM | Babylon | 7:28 AM | Woodside | 18 min | Weekend Inbound |
8:15 AM | Port Jefferson | 8:35 AM | Woodside | 20 min | Weekend Inbound |
9:00 AM | Long Beach | 9:20 AM | Woodside | 20 min | Weekend Inbound |
10:05 AM | Port Washington | 10:23 AM | Woodside | 18 min | Weekend Inbound |
11:25 AM | Ronkonkoma | 11:47 AM | Woodside | 22 min | Weekend Inbound |
4:12 PM | Penn Station | 4:30 PM | Woodside | 18 min | Weekend Outbound |
5:05 PM | Atlantic Terminal | 5:25 PM | Woodside | 20 min | Weekend Outbound |
6:18 PM | Grand Central | 6:37 PM | Woodside | 19 min | Weekend Outbound |
7:00 PM | Penn Station | 7:19 PM | Woodside | 19 min | Weekend Outbound |
8:10 PM | Jamaica | 8:28 PM | Woodside | 18 min | Weekend Outbound |
LIRR Woodside Parking
Parking Type | Description | |||
---|---|---|---|---|
Daily Parking | Limited metered street parking; no dedicated LIRR lot | |||
Permit Parking | No LIRR-issued parking permits available | |||
Handicap Parking | ADA-accessible spaces near station entrance | |||
Parking Authority | Managed by NYC DOT; regulated by local rules | |||
Fees | Street parking typically $1–$2 per hour; nearby garages may charge higher rates | |||
Capacity | Very limited; most passengers use public transit to access the station |
LIRR Woodside Parking Near me

LIRR Woodside Payment Options
Payment Option | Description | |||
---|---|---|---|---|
Ticket Machines | Available on-site; accept cash, credit, and debit cards | |||
MTA eTix Mobile App | Use the app to purchase and activate tickets on your phone | |||
OMNY (Not available) | Not yet available for LIRR at Woodside | |||
Onboard Purchase | Allowed when boarding from stations without open machines (with surcharge) | |||
MetroCard | Not accepted on LIRR – only valid for NYC subways and buses |