LIRR Station Mineola Long Island Rail Road is a major stop on the main line, located in Mineola, Nassau County, New York. Located at a distance of about 20 miles from Penn Station, it serves both the Port Jefferson and Oyster Bay Branches. It is centrally located and recently renovated stations have full ADA accessibility, lift, touchpaving and high-level platforms that support 12-car trains. Ticket machines and an employee waiting area are available. The station provides excellent connectivity for Mineola, local buses, and NASAU county services.
You may also like:
LIRR Station Mineola
LIRR Station Mineola has served as a major transport centre in Nassau County since the 19th century. Located at the intersection of Mineola Boulevard and Front Street, the station is continuously serving the Grand Central Madison and Brooklyn (Atlantic Terminal). Its location near government offices, courts, and shopping areas makes it an important commuter hub. Recent upgrades under the LIRR expansion project have improved the commuter experience with better platforms, safety facilities, and access points. The Schedule MTA LIRR provides week and weekend service for major terminals, including LIRR Mineola Station, PennStation, Grand Central, and Atlantic Terminals. The station provides spontaneous transfer in Jamaica and is completely ADA-accessible. Ticket vending machines and digital signage ensure the facility.
LIRR Mineola Weekday Schedule (Monday – Friday)
There are several trains per hour in either direction between (especially to Penn and Grand Central) during morning and evening rush hours. Midday trains are not as frequent, and late-night service is limited.
Departure | From | Arrival | To | Travel Time | Service Type |
---|---|---|---|---|---|
5:21 AM | Mineola | 5:56 AM | Penn Station | 35 min | AM Peak |
5:42 AM | Mineola | 6:20 AM | Penn Station | 38 min | Local |
6:07 AM | Mineola | 6:47 AM | Penn Station | 40 min | Express |
6:30 AM | Mineola | 7:10 AM | Penn Station | 40 min | AM Peak |
6:52 AM | Mineola | 7:30 AM | Penn Station | 38 min | Express |
7:02 AM | Mineola | 7:40 AM | Penn Station | 38 min | Local |
7:21 AM | Mineola | 7:58 AM | Penn Station | 37 min | AM Peak |
7:48 AM | Mineola | 8:25 AM | Penn Station | 37 min | AM Peak |
8:07 AM | Mineola | 8:45 AM | Penn Station | 38 min | AM Peak |
8:35 AM | Mineola | 9:13 AM | Penn Station | 38 min | Off-Peak |
4:12 PM | Penn Station | 4:50 PM | Mineola | 38 min | PM Peak |
4:45 PM | Penn Station | 5:25 PM | Mineola | 40 min | Local |
5:02 PM | Grand Central | 5:40 PM | Mineola | 38 min | Express |
5:22 PM | Penn Station | 6:00 PM | Mineola | 38 min | PM Peak |
5:48 PM | Grand Central | 6:25 PM | Mineola | 37 min | PM Peak |
6:15 PM | Penn Station | 6:52 PM | Mineola | 37 min | Local |
6:45 PM | Penn Station | 7:25 PM | Mineola | 40 min | Off-Peak |
7:10 PM | Grand Central | 7:50 PM | Mineola | 40 min | Off-Peak |
7:55 PM | Penn Station | 8:32 PM | Mineola | 37 min | Local |
8:30 PM | Grand Central | 9:08 PM | Mineola | 38 min | Local |
LIRR Weekend Train Schedules (Saturday-Sunday)
Service is provided, though less frequently than at weekdays. Anticipate trains about every 30 to 60 minutes during the day, less frequently in the early morning and late at night.
Departure | From | Arrival | To | Travel Time | Service Type |
---|---|---|---|---|---|
6:10 AM | Mineola | 6:55 AM | Grand Central | 45 min | Weekend Local |
7:45 AM | Mineola | 8:27 AM | Penn Station | 42 min | Weekend Express |
9:10 AM | Mineola | 9:55 AM | Grand Central | 45 min | Weekend Local |
10:30 AM | Mineola | 11:12 AM | Penn Station | 42 min | Weekend Local |
12:00 PM | Mineola | 12:42 PM | Penn Station | 42 min | Weekend Local |
2:30 PM | Mineola | 3:15 PM | Grand Central | 45 min | Weekend Local |
4:50 PM | Mineola | 5:32 PM | Penn Station | 42 min | Weekend Express |
6:15 PM | Mineola | 7:00 PM | Grand Central | 45 min | Weekend Local |
8:10 AM | Grand Central | 8:55 AM | Mineola | 45 min | Weekend Local |
10:00 AM | Penn Station | 10:42 AM | Mineola | 42 min | Weekend Local |
11:30 AM | Grand Central | 12:15 PM | Mineola | 45 min | Weekend Local |
1:00 PM | Penn Station | 1:42 PM | Mineola | 42 min | Weekend Local |
3:00 PM | Grand Central | 3:45 PM | Mineola | 45 min | Weekend Local |
5:00 PM | Penn Station | 5:42 PM | Mineola | 42 min | Weekend Express |
6:30 PM | Grand Central | 7:15 PM | Mineola | 45 min | Weekend Local |
8:00 PM | Penn Station | 8:42 PM | Mineola | 42 min | Weekend Local |
LIRR Mineola Parking
LIRR Mineola Station provides various parking facilities for commuters, drivers and passengers staying overnight. The parking lots are operated by the Village of Mineola and offer both permit and metered parking.
Parking Type | Description | |||
---|---|---|---|---|
Daily Parking | Available in municipal lots near the station; payment required | |||
Permit Parking | Monthly permits for Mineola Village residents | |||
Handicap Parking | ADA-compliant accessible spaces in nearby lots | |||
Parking Authority | Managed by the Village of Mineola Parking District | |||
Fees | Varies from $3 to $6 daily; permits range from $50–$80 per month | |||
Capacity | Approx. 700+ spaces, including garages and surface lots |
Mineola LIRR Parking Near me
Several municipal lots and garages are within walking distance of the Mineola Station. Commuter can use Google Maps or the ParkMobile app to see if there’s an available space nearby. Main Street Lot, Harrison Avenue Garage and Second Street Lot are prime locations.
LIRR Mineola Payment Options
Multiple payment options are available at LIRR Mineola station. Commuters are allowed to do payment in cash or cashless mode as well.
Payment Option | Description | |||
---|---|---|---|---|
Ticket Machines | Available on platforms; accept cash, credit, and debit cards | |||
MTA eTix Mobile App | Use to buy and activate tickets on smartphones | |||
OMNY (Coming Soon) | OMNY tap-and-go system being expanded to LIRR | |||
Onboard Purchase | Allowed with surcharge if no machines available at boarding station | |||
MetroCard | Not valid on LIRR trains |