LIRR Forest Hill State Long Island Rail Road (LIRR) is a local stop on the main line, located in Forest Hills, Queens, New York, on Continental Avenue and Burns Street. Approximately 7 miles from the station, it primarily serves limited trains during peak hours. Two small side platforms are not ADA-accessible and support 6-car trains. Facilities include ticket machines, but there is no waiting area or ticket office. The first train departs at 6:18 am and the last train at 10:42 am, and departs on weekdays and weekends. This MTA bus connects with bus routes and near metro lines, which provides convenient city access.
The LIRR station Forest Hills is a small but historical stop on the Long Island Rail Road Main Line, which has served the Queens neighbourhood since 1911. It is located near ContinentalAvenue and Burns Street, and it mainly provides limited service during the week’s daytime for the Penn Stationand Atlantic Terminal. Though compact, its proximity to subway lines and downtown Forest Hills makes it a convenient option for local commuters. The station retains its classic design and is located in a residential area with easy walking access.
You may also like:
LIRR Forest Hills Schedule
The MTA LIRR provides limited peak-bells in weekdays with direct access to the Forest Hills Station, Penn Station, and Atlantic Terminal. Located close to the major metro lines, it enables the city-bound to make quick transfers for travelers. While the station lacks ADA access, it has essential facilities like ticket machines and platforms.
LIRR Weekday Forest Hill Schedule (Monday-Friday)
Departure | From | Arrival | To | Travel Time | Service Type |
---|---|---|---|---|---|
6:03 AM | Ronkonkoma | 6:03 AM | Forest Hills | ~60 min | Ronkonkoma Branch |
6:17 AM | Penn Station | 6:17 AM | Forest Hills | 14 min | AM Peak |
6:32 AM | Massapequa | 6:32 AM | Forest Hills | ~34 min | Massapequa Branch |
6:47 AM | Grand Central | 6:47 AM | Forest Hills | 15 min | Express |
7:18 AM | Babylon | 7:18 AM | Forest Hills | ~49 min | Babylon Branch |
7:21 AM | Penn Station | 7:21 AM | Forest Hills | 16 min | AM Peak |
7:31 AM | Grand Central | 7:31 AM | Forest Hills | 13 min | Express |
7:58 AM | Penn Station | 7:58 AM | Forest Hills | 15 min | AM Peak |
8:14 AM | Massapequa | 8:14 AM | Forest Hills | ~34 min | Massapequa Branch |
8:28 AM | Grand Central | 8:28 AM | Forest Hills | 14 min | Express |
8:58 AM | Penn Station | 8:58 AM | Forest Hills | 15 min | AM Peak |
9:14 AM | Massapequa | 9:14 AM | Forest Hills | ~34 min | Massapequa Branch |
4:14 PM | Massapequa | 4:14 PM | Forest Hills | ~34 min | Massapequa Branch |
4:49 PM | Huntington | 4:49 PM | Forest Hills | ~60 min | Huntington Branch |
5:14 PM | Massapequa | 5:14 PM | Forest Hills | ~34 min | Massapequa Branch |
6:14 PM | Massapequa | 6:14 PM | Forest Hills | ~34 min | Massapequa Branch |

LIRR Weekend Schedule (Saturday- Sunday)
Departure | From | Arrival | To | Service Type | |
---|---|---|---|---|---|
12:21 AM | Massapequa | 12:21 AM | Forest Hills | Grand Central → Massapequa | |
12:43 AM | Babylon | 12:43 AM | Forest Hills | Babylon → Penn Station | |
1:06 AM | Ronkonkoma | 1:06 AM | Forest Hills | Ronkonkoma → Penn Station | |
1:50 AM | Huntington | 1:50 AM | Forest Hills | Huntington → Penn Station | |
3:53 AM | Babylon | 3:53 AM | Forest Hills | Babylon → Penn Station | |
6:32 AM | Massapequa | 6:32 AM | Forest Hills | Grand Central → Massapequa | |
7:18 AM | Babylon | 7:18 AM | Forest Hills | Babylon → Grand Central | |
7:37 AM | Penn Station | 7:37 AM | Forest Hills | Babylon → Penn Station | |
8:14 AM | Massapequa | 8:14 AM | Forest Hills | Grand Central → Massapequa | |
8:43 AM | Penn Station | 8:43 AM | Forest Hills | Babylon → Penn Station | |
9:14 AM | Massapequa | 9:14 AM | Forest Hills | Massapequa → Grand Central | |
9:43 AM | Babylon | 9:43 AM | Forest Hills | Babylon → Penn Station | |
10:14 AM | Massapequa | 10:14 AM | Forest Hills | Massapequa → Grand Central | |
10:43 AM | Penn Station | 10:43 AM | Forest Hills | Babylon → Penn Station | |
11:14 AM | Massapequa | 11:14 AM | Forest Hills | Massapequa → Grand Central | |
11:46 AM | Penn Station | 11:46 AM | Forest Hills | Babylon → Penn Station |
LIRR Forest Hill Parking
Parking Type | Description | |||
---|---|---|---|---|
Daily Parking | Limited availability; nearby private lots or metered street parking only | |||
Permit Parking | No designated LIRR permit parking; residential permits required in some areas | |||
Handicap Parking | ADA-accessible spaces limited and subject to local street availability | |||
Parking Authority | Managed by the NYC Department of Transportation and local municipal rules | |||
Fees | Street meters typically $1–$2 per hour; private lots may charge daily rates | |||
Capacity | No official LIRR lot; limited street parking and private garages in vicinity |
LIRR Forest Hill Parking Near me
LIRR Forest Hill Payment Options
Payment Option | Description | |||
---|---|---|---|---|
Ticket Machines | Available on-site; accept cash, credit, and debit cards | |||
MTA eTix Mobile App | Digital ticketing app for purchasing and activating LIRR tickets | |||
OMNY (Not available yet) | OMNY contactless payment system is being expanded but not yet active for LIRR | |||
Onboard Purchase | Allowed if boarding at a station without open ticket office or machines; surcharge may apply | |||
MetroCard | Not valid on LIRR — only for subways and buses |
